This is the current beer board at the Wellington - 
http://wellington.dns-systems.net/pages/beerboard.php
Pump 	Brewery 	Beer 	ABV 	Price 	Colour
1	Wye Valley	HPA	4.0%		£ 3.50 	A
2	Black Country	BFG 	4.2%		£ 3.20 	A/B
3	Black Country	Pig on the Wall 	4.3%		£ 3.20 	D
4	Black Country	Fireside 	5.0%		£ 3.60 	B
5	Oakham	Citra	4.2%		£ 3.60 	A
6	Purity	Mad Goose 	4.2%		£ 3.60 	A/B
7	Froth Blowers	Piffle Snonker 	3.8%		£ 3.10 	A
8					
9	Abbeydale	Reveller	3.9%		£ 3.40 	A
10	Slaters	Ultra 	3.7%		£ 3.20 	A
11	Kinver	Hum Bug 	4.8%		£ 3.60 	A
12	Ossett	Silver Bells	4.0%		£ 3.60 	A
13	Beowulf	Finn's Hall Porter (VF) 	4.7%		£ 3.60 	E
14	Fixed Wheel	Carbon Black IPA 	6.8%		£ 5.20 	D
15	Mallinsons/Pictish	Transpennine Brown	6.0%		£ 4.50 	C
16	Pictish	Sorachi	4.4%		£ 3.60 	A
Colour Code A = Pale E = Dark
Is that really that great in this day and age?
11 out of 15 beers are sub 5% pale ales. There's one black IPA, one porter and 2 brown ales - hardly that wide a range considering the marketplace in 2017.