Deutsch Wolf
Sponsored by Amazon Prime. DM me for discounts...
- Joined
- Oct 16, 2009
- Messages
- 109,241
- Reaction score
- 35,330
Jimmy by calendar year:
2003: 26 wickets @ 34.84
2004: 7 wickets @ 31.28
2005: 2 wickets @ 74.50
2006: 8 wickets @ 47.75
2007: 19 wickets @ 40.78
2008: 46 wickets @ 29.84
2009: 40 wickets @ 33.87
2010: 57 wickets @ 22.96
2011: 35 wickets @ 24.85
2012: 48 wickets @ 29.50
2013: 52 wickets @ 31.82
2014: 40 wickets @ 22.15
2015: 46 wickets @ 22.65
2016: 41 wickets @ 23.73
2017: 55 wickets @ 17.58
2018: 43 wickets @ 22.51
2019: 12 wickets @ 30.16
2020: 23 wickets @ 20.47
2021: 39 wickets @ 21.74
2022: 36 wickets @ 19.50
2023: 15 wickets @ 39.66
2024: 14 wickets @ 28.07
By venue:
England: 438 wickets @ 24.41
Australia: 68 wickets @ 34.01
India: 44 wickets @ 30.27
New Zealand: 36 wickets @ 28.36
Pakistan: 8 wickets @ 18.50
South Africa: 34 wickets @ 34.61
Sri Lanka: 18 wickets @ 33.27
UAE: 22 wickets @ 20.54
West Indies: 36 wickets @ 24.50
2003: 26 wickets @ 34.84
2004: 7 wickets @ 31.28
2005: 2 wickets @ 74.50
2006: 8 wickets @ 47.75
2007: 19 wickets @ 40.78
2008: 46 wickets @ 29.84
2009: 40 wickets @ 33.87
2010: 57 wickets @ 22.96
2011: 35 wickets @ 24.85
2012: 48 wickets @ 29.50
2013: 52 wickets @ 31.82
2014: 40 wickets @ 22.15
2015: 46 wickets @ 22.65
2016: 41 wickets @ 23.73
2017: 55 wickets @ 17.58
2018: 43 wickets @ 22.51
2019: 12 wickets @ 30.16
2020: 23 wickets @ 20.47
2021: 39 wickets @ 21.74
2022: 36 wickets @ 19.50
2023: 15 wickets @ 39.66
2024: 14 wickets @ 28.07
By venue:
England: 438 wickets @ 24.41
Australia: 68 wickets @ 34.01
India: 44 wickets @ 30.27
New Zealand: 36 wickets @ 28.36
Pakistan: 8 wickets @ 18.50
South Africa: 34 wickets @ 34.61
Sri Lanka: 18 wickets @ 33.27
UAE: 22 wickets @ 20.54
West Indies: 36 wickets @ 24.50