Deutsch Wolf
Sponsored by Amazon Prime. DM me for discounts...
- Joined
- Oct 16, 2009
- Messages
- 109,483
- Reaction score
- 36,003
I don't expect there to be any changes. N'Diaye and Costa aren't currently doing enough in the limited time they're getting to demand a starting berth, the defence aren't conceding and everything else looks after itself.
Wednesday may as well not bother turning up. We're a bogey team.
2016/17: L 0-2 (H), D 0-0 (A)
2015/16: W 2-1 (H), L 1-4 (A)
2014/15: W 3-0 (H), W 1-0 (A)
2012/13: W 1-0 (H), D 0-0 (A)
2008/9: W 4-1 (H), W 1-0 (A)
2007/8: W 2-1 (H), W 3-1 (A)
2006/7: D 2-2 (H), D 2-2 (A)
2005/6: L 1-3 (H), W 2-0 (A)
2002/3: D 2-2 (H), W 4-0 (A)
2001/2: D 0-0 (H), D 2-2 (A)
2000/1: D 1-1 (H), W 1-0 (A)
1999/0: D 1-1 (A, FAC), D 0-0 (H, FAC, lost on pens)
1994/5: D 0-0 (A, FAC), D 1-1 (H, FAC, won on pens)
Wednesday may as well not bother turning up. We're a bogey team.
2016/17: L 0-2 (H), D 0-0 (A)
2015/16: W 2-1 (H), L 1-4 (A)
2014/15: W 3-0 (H), W 1-0 (A)
2012/13: W 1-0 (H), D 0-0 (A)
2008/9: W 4-1 (H), W 1-0 (A)
2007/8: W 2-1 (H), W 3-1 (A)
2006/7: D 2-2 (H), D 2-2 (A)
2005/6: L 1-3 (H), W 2-0 (A)
2002/3: D 2-2 (H), W 4-0 (A)
2001/2: D 0-0 (H), D 2-2 (A)
2000/1: D 1-1 (H), W 1-0 (A)
1999/0: D 1-1 (A, FAC), D 0-0 (H, FAC, lost on pens)
1994/5: D 0-0 (A, FAC), D 1-1 (H, FAC, won on pens)