2014/15: W 3-1 (H), W 1-0 (A)
2012/13: D 1-1 (H), W 1-0 (A)
2011/12: L 0-2 (H), W 2-1 (A)
2010/11: L 2-3 (H), L 0-3 (A)
2009/10: D 1-1 (H), L 1-3 (A)
2003/4: D 2-2 (H), L 1-5 (A)
2000/1: D 0-0 (H), L 0-1 (A)
1999/0: W 2-1 (H), D 1-1 (A)
2014/15: W 3-1 (H), W 1-0 (A)
2012/13: D 1-1 (H), W 1-0 (A)
2011/12: L 0-2 (H), W 2-1 (A)
2010/11: L 2-3 (H), L 0-3 (A)
2009/10: D 1-1 (H), L 1-3 (A)
2003/4: D 2-2 (H), L 1-5 (A)
2000/1: D 0-0 (H), L 0-1 (A)
1999/0: W 2-1 (H), D 1-1 (A)
We really need to put a marker of intent down immediately, but fear an early goal against us could lead to a 3-0 defeat. The formation will show our proposed shape of play for the immediate number of games and could well dictate our eventual league position.
We've near enough sold out the bottom tier at Blackburn which I think holds 2.2K and have asked to start selling tickets in the top tier. Goes to general sale on Saturday so if we can get 3K overall that'd be pretty good.
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.