Deutsch Wolf
Sponsored by Amazon Prime. DM me for discounts...
- Joined
- Oct 16, 2009
- Messages
- 110,031
- Reaction score
- 37,284
Tangent from the Vitor thread and I mentioned how crazy it was that we kept O'Neil after Everton away given how awful we were.
So what would be your top 10 in each bracket? My first draft:
Best
1) Wolves 3-1 Arsenal (2019, Nuno)
2) Wolves 3-2 Man City (2019, Nuno)
3) Tottenham 2-3 Wolves (2020, Nuno)
4) Chelsea 2-4 Wolves (2024, O'Neil)
5) Liverpool 0-1 Wolves (2010, McCarthy)
6) Man Utd 0-1 Wolves (2022, Lage)
7) Wolves 4-0 Blackpool (2011, McCarthy)
8) Wolves 1-0 Man Utd (2004, Jones)
9) Wolves 2-1 Tottenham (2023, O'Neil)
10) Man City 0-2 Wolves (2019, Nuno)
Worst
1) Brighton 6-0 Wolves (2023, Lopetegui)
2) Fulham 5-0 Wolves (2012, Connor)
3) Wolves 1-5 West Brom (2012, McCarthy)
4) Everton 4-0 Wolves (2024, O'Neil)
5) Wigan 2-0 Wolves (2010, McCarthy)
6) Wolves 0-4 Charlton (2003, Jones)
7) Wolves 0-4 Aston Villa (2004, Jones)
8) Huddersfield 1-0 Wolves (2019, Nuno)
9) Brentford 5-3 Wolves (2024, O'Neil)
10) Wolves 0-3 Brighton (2022, Lage)
So what would be your top 10 in each bracket? My first draft:
Best
1) Wolves 3-1 Arsenal (2019, Nuno)
2) Wolves 3-2 Man City (2019, Nuno)
3) Tottenham 2-3 Wolves (2020, Nuno)
4) Chelsea 2-4 Wolves (2024, O'Neil)
5) Liverpool 0-1 Wolves (2010, McCarthy)
6) Man Utd 0-1 Wolves (2022, Lage)
7) Wolves 4-0 Blackpool (2011, McCarthy)
8) Wolves 1-0 Man Utd (2004, Jones)
9) Wolves 2-1 Tottenham (2023, O'Neil)
10) Man City 0-2 Wolves (2019, Nuno)
Worst
1) Brighton 6-0 Wolves (2023, Lopetegui)
2) Fulham 5-0 Wolves (2012, Connor)
3) Wolves 1-5 West Brom (2012, McCarthy)
4) Everton 4-0 Wolves (2024, O'Neil)
5) Wigan 2-0 Wolves (2010, McCarthy)
6) Wolves 0-4 Charlton (2003, Jones)
7) Wolves 0-4 Aston Villa (2004, Jones)
8) Huddersfield 1-0 Wolves (2019, Nuno)
9) Brentford 5-3 Wolves (2024, O'Neil)
10) Wolves 0-3 Brighton (2022, Lage)