Deutsch Wolf
Sponsored by Amazon Prime. DM me for discounts...
- Joined
- Oct 16, 2009
- Messages
- 109,162
- Reaction score
- 35,229
They look decent. No changes for me. Would happily take two draws from the next two then beat Norwich and Burnley.
2020/21: W 2-0 (H), L 0-1 (A), W 1-0 (H, FAC)
2019/20: W 2-0 (H), D 1-1 (A)
2018/19: L 0-2 (H), W 1-0 (A)
2012/13: L 1-2 (H), L 1-3 (A)
2008/9: W 2-1 (H), W 1-0 (A)
2007/8: L 0-3 (H), W 2-0 (A)
2006/7: D 1-1 (H), D 2-2 (A)
2005/6: W 2-1 (H), D 1-1 (A)
2002/3: W 4-0 (H), L 2-4 (A)
2001/2: L 0-1 (H), W 2-0 (A)
2000/1: L 1-3 (H), W 2-0 (A)
1999/0: W 2-1 (H), D 1-1 (A)
1998/9: D 0-0 (H), L 2-3 (A)
1996/7: L 0-3 (H), W 3-2 (A), L 1-3 (A, P/O), W 2-1 (H, P/O)
1994/5: D 1-1 (A, FAC), L 1-4 (H, FAC)
2020/21: W 2-0 (H), L 0-1 (A), W 1-0 (H, FAC)
2019/20: W 2-0 (H), D 1-1 (A)
2018/19: L 0-2 (H), W 1-0 (A)
2012/13: L 1-2 (H), L 1-3 (A)
2008/9: W 2-1 (H), W 1-0 (A)
2007/8: L 0-3 (H), W 2-0 (A)
2006/7: D 1-1 (H), D 2-2 (A)
2005/6: W 2-1 (H), D 1-1 (A)
2002/3: W 4-0 (H), L 2-4 (A)
2001/2: L 0-1 (H), W 2-0 (A)
2000/1: L 1-3 (H), W 2-0 (A)
1999/0: W 2-1 (H), D 1-1 (A)
1998/9: D 0-0 (H), L 2-3 (A)
1996/7: L 0-3 (H), W 3-2 (A), L 1-3 (A, P/O), W 2-1 (H, P/O)
1994/5: D 1-1 (A, FAC), L 1-4 (H, FAC)