Usual team I guess unless Costa is injured, then play Cav on the right.
2012/13: L 1-2 (H), L 1-3 (A)
2009/10: D 2-2 (H, FAC), L 1-3 (A, FAC)
2008/9: W 2-1 (H), W 1-0 (A)
2007/8: L 0-3 (H), W 2-0 (A)
2006/7: D 1-1 (H), D 2-2 (A)
2005/6: W 2-1 (H), D 1-1 (A)
2002/3: W 4-0 (H), L 2-4 (A)
2001/2: L 0-1 (H), W 2-0 (A)
2000/1: L 1-3 (H), W 2-0 (A)
1999/0: W 2-1 (H), D 1-1 (A)
1998/9: D 0-0 (H), L 2-3 (A)
1996/7: L 0-3 (H), W 3-2 (A), L 1-3 (A, P/O), W 2-1 (H, P/O)
1995/6: L 0-2 (H), L 2-3 (A)
1994/5: D 1-1 (A, FAC), L 1-4 (H, FAC)