Just thought I'd check to see just how "dangerous" Dave really is....
2007/08 - 10 starts, 00 subs - 1 goal
2008/09 - 36 starts, 22 subs - 4 goals
2009/10 - 22 starts, 06 subs - 3 goals
2010/11 - 18 starts, 04 subs - 1 goal
2011/12 - 26 starts, 03 subs - 4 goals
2012/13 - 18 starts, 10 subs - 2 goals
2013/14 - 24 starts, 08 subs - 9 goals
2014/15 - 33 starts, 11 subs - 6 goals
2015/16 - 27 starts, 04 subs - 5 goals
35 goals in 282 appearances over 9 seasons. That's 1 goal every 8 games.
For a "goal scoring" midfielder, those are pretty shocking numbers. Not a single season into double figures. Only one, maybe two seasons with an acceptable return really.