So, the final table....Three players didn't put predictions down for all four days so I'm listing them after the full table.
1st; TONY.T; Today, £140.00 so breaks even for the day and a total profit of £222.00
2nd; NANDO Today, £60.00, Loss of £80.00, total profit £108.00
3rd; FRANK; Today, £234.00, day profit £94.00, toal profit £77.00
4th; DEUTSCH; Today £63.00, Loss of £77.00, total profit £48.00
5th; HOWLING; Today £109.00, Loss of £31.00, total profit/loss of 00.00
6th; DONEGAL; Today £192.00, Profit of £52.00, total loss £5.00
7th; PADDY; Today £00.00, Loss of £140.00, total loss £28.17
8th; ASTORIA; Today £112.00, Loss of £28.00, total loss £106.25
9th; BILLY; Today £60.00, Loss of £80.00, total loss £106.67
10th; NWW; Today £13.00, Loss of £127.00, total loss £176.33
11th; SLINK; Today £32.00, Loss of £108.00, total loss £220.00
12th; DARLO; Today £128.00, Loss of £12.00, total loss £223.50
13th; BEAR; Today £80.00, Loss of £60.00, total loss £229.00
13th; PAIGNTON; Today £25.00, Loss of £115.00, total loss £229.00
15th; DrDOOG; Today £60.00, Loss of £60.00, total loss £240.67
16th; MURPHY; Today £34.00, Loss of £106.00, total loss £321.00
17th; SNIFFER; Today £32.00, Loss of £108.00, total loss £335.00
18th; ARKLO; Today £60.00, Loss of £80.00, total loss £409.00
PENK; 3 of the 4 days and Loss of 28.17
TRIPS; 3 of the 4 days and Loss of £220.67
GOLDFLAG; 2 of the 4 days and Loss of £167.00
A big thank you to everyone who took part...See you for The Aintree, Grand National Festival.