James
No Tag
- Joined
- Sep 24, 2010
- Messages
- 17,047
- Reaction score
- 281
Final
Week 4
Johnny 2-2 v Bear 3-1 119.92 - 142.84
Carrott 1-3 v Tony 3-1 87.31 - 95.00
Darlo 3-1 v James 0-4 115.00 - 98.22
Punts 2-2 v Pompey 2-2 149.52 - 134.02
Table
1- Darlo 3-1 +17.36
2- Tony 3-1 +2.69
———————-——————
3- Bear 3-1 -13.02
4- Pompey 2-2 +36.50
5- Johnny 2-2 +14.12
6- Punts 2-2 -2.52
——————————————
7- Carrott 1-3 -40.43
8- James 0-4 -92.70
Week 4
Johnny 2-2 v Bear 3-1 119.92 - 142.84
Carrott 1-3 v Tony 3-1 87.31 - 95.00
Darlo 3-1 v James 0-4 115.00 - 98.22
Punts 2-2 v Pompey 2-2 149.52 - 134.02
Table
1- Darlo 3-1 +17.36
2- Tony 3-1 +2.69
———————-——————
3- Bear 3-1 -13.02
4- Pompey 2-2 +36.50
5- Johnny 2-2 +14.12
6- Punts 2-2 -2.52
——————————————
7- Carrott 1-3 -40.43
8- James 0-4 -92.70
Last edited: