darlowolf64
Supply Teacher & 2020/21 PTG Intertoto Cup winner
- Joined
- Jan 15, 2010
- Messages
- 30,417
- Reaction score
- 3,180
Day Two, updated Leader Board
BillyDee; £740.00p plus £200.00p = £940.00p ; 2 day profit of £660.00p
Trips; £472.50p plus £322.27p = £794.77p ; 2 day profit of £514.77p
SnifferG; £360.00p plus £245.39p = £605.39p ; 2 day profit of £325.39p
SSB; £151.25p plus £384.99p = £536.24p ; 2 day profit of £256.24p
Dr Doog; £287.50p plus £237.27p = £524.77p ; 2 day profit of £244.77p
Slink; £412.50p plus £72.79p = £484.77p ; 2 day profit of £204.77p
Donegal; £283.75p plus £140.00p = £423.75p ; 2 day profit of £143.75p
Paignton; £203.00p plus £228.13p = £431.13p ; 2 day profit of £151.13p
Arklowolf; £360.00p plus £20.00 = £380.00p ; 2 day profit of £100.00p
DarloWolf; £21.25p plus £276.25p = £297.50p ; 2 day profit of £17.50p
Nando; £140.00p plus £104.77p = £244.77p ; 2 day loss of £35.23p
Johnny; £21.25p plus £188.51p = £209.76p ; 2 day loss of £70.24p
JackRegan; £140.00p plus £54.54p = £194.54p ; 2 day loss of £85.46p
Bear; £70.00p plus £72.50p = £142.50p ; 2 day loss of £137.50p
A top day for both SSB and Trips, on to tomorrow to see if anyone can catch Billy
BillyDee; £740.00p plus £200.00p = £940.00p ; 2 day profit of £660.00p
Trips; £472.50p plus £322.27p = £794.77p ; 2 day profit of £514.77p
SnifferG; £360.00p plus £245.39p = £605.39p ; 2 day profit of £325.39p
SSB; £151.25p plus £384.99p = £536.24p ; 2 day profit of £256.24p
Dr Doog; £287.50p plus £237.27p = £524.77p ; 2 day profit of £244.77p
Slink; £412.50p plus £72.79p = £484.77p ; 2 day profit of £204.77p
Donegal; £283.75p plus £140.00p = £423.75p ; 2 day profit of £143.75p
Paignton; £203.00p plus £228.13p = £431.13p ; 2 day profit of £151.13p
Arklowolf; £360.00p plus £20.00 = £380.00p ; 2 day profit of £100.00p
DarloWolf; £21.25p plus £276.25p = £297.50p ; 2 day profit of £17.50p
Nando; £140.00p plus £104.77p = £244.77p ; 2 day loss of £35.23p
Johnny; £21.25p plus £188.51p = £209.76p ; 2 day loss of £70.24p
JackRegan; £140.00p plus £54.54p = £194.54p ; 2 day loss of £85.46p
Bear; £70.00p plus £72.50p = £142.50p ; 2 day loss of £137.50p
A top day for both SSB and Trips, on to tomorrow to see if anyone can catch Billy